Daily Archives: 3/4/2009

250mw can work!

Amazing. 173 reports today, running just 250mw. And not just really close contacts: I even got one spot two spots from VK6DI. Imagine what I could do with a real antenna!

2009-03-05 02:34 K6HX 10.140133 -14 0 CM87ux +23 0.200 W5OLF DM78hb 1480 920
2009-03-05 02:24 K6HX 10.140133 -13 0 CM87ux +23 0.200 W5OLF DM78hb 1480 920
2009-03-05 02:14 K6HX 10.140133 -14 0 CM87ux +23 0.200 W5OLF DM78hb 1480 920
2009-03-05 02:14 K6HX 10.140131 -23 0 CM87ux +23 0.200 W1BW FN42hl 4286 2663
2009-03-05 02:04 K6HX 10.140131 -24 0 CM87ux +23 0.200 K5XL EM12kp 2351 1461
2009-03-05 02:04 K6HX 10.140131 -28 0 CM87ux +23 0.200 W1BW FN42hl 4286 2663
2009-03-05 02:04 K6HX 10.140133 -13 0 CM87ux +23 0.200 W5OLF DM78hb 1480 920
2009-03-05 02:04 K6HX 10.140133 +3 0 CM87ux +23 0.200 VE7TIL CN89dk 1279 795
2009-03-05 01:54 K6HX 10.140133 -18 0 CM87ux +23 0.200 W5OLF DM78hb 1480 920
2009-03-05 01:54 K6HX 10.140133 +1 0 CM87ux +23 0.200 VE7TIL CN89dk 1279 795
2009-03-05 01:54 K6HX 10.140134 -13 0 CM87ux +23 0.200 K8CYV EN63ve 3077 1912
2009-03-05 01:46 K6HX 10.140121 -25 0 CM87ux +23 0.200 W1XP FN42fo 4270 2653
2009-03-05 01:44 K6HX 10.140133 -10 0 CM87ux +23 0.200 W5OLF DM78hb 1480 920
2009-03-05 01:44 K6HX 10.140133 -1 0 CM87ux +23 0.200 VE7TIL CN89dk 1279 795
2009-03-05 01:34 K6HX 10.140133 -2 0 CM87ux +23 0.200 VE7TIL CN89dk 1279 795
2009-03-05 01:34 K6HX 10.140134 -19 0 CM87ux +23 0.200 K8CYV EN63ve 3077 1912
2009-03-05 01:34 K6HX 10.140133 -11 0 CM87ux +23 0.200 W5OLF DM78hb 1480 920
2009-03-05 01:26 K6HX 10.140121 -25 0 CM87ux +23 0.200 W1XP FN42fo 4270 2653
2009-03-05 01:24 K6HX 10.140131 -20 0 CM87ux +23 0.200 K5XL EM12kp 2351 1461
2009-03-05 01:24 K6HX 10.140134 -15 0 CM87ux +23 0.200 K8CYV EN63ve 3077 1912
2009-03-05 01:24 K6HX 10.140133 -19 0 CM87ux +23 0.200 W5OLF DM78hb 1480 920
2009-03-05 01:24 K6HX 10.140133 -3 0 CM87ux +23 0.200 VE7TIL CN89dk 1279 795
2009-03-05 01:14 K6HX 10.140134 -23 0 CM87ux +23 0.200 K8CYV EN63ve 3077 1912
2009-03-05 01:14 K6HX 10.140133 -9 0 CM87ux +23 0.200 VE7TIL CN89dk 1279 795
2009-03-05 01:14 K6HX 10.140133 -13 0 CM87ux +23 0.200 W5OLF DM78hb 1480 920
2009-03-05 01:14 K6HX 10.140193 -21 0 CM87ux +23 0.200 K9JKM EN52uc 2911 1809
2009-03-05 01:14 K6HX 10.140130 -19 0 CM87ux +23 0.200 K5XL EM12kp 2351 1461
2009-03-05 01:04 K6HX 10.140134 -20 0 CM87ux +23 0.200 K8CYV EN63ve 3077 1912
2009-03-05 01:04 K6HX 10.140130 -17 0 CM87ux +23 0.200 K5XL EM12kp 2351 1461
2009-03-05 01:04 K6HX 10.140133 -6 0 CM87ux +23 0.200 VE7TIL CN89dk 1279 795
2009-03-05 01:04 K6HX 10.140192 -20 0 CM87ux +23 0.200 K9JKM EN52uc 2911 1809
2009-03-05 00:56 K6HX 10.140121 -29 0 CM87ux +23 0.200 W1XP FN42fo 4270 2653
2009-03-05 00:54 K6HX 10.140134 -23 0 CM87ux +23 0.200 K8CYV EN63ve 3077 1912
2009-03-05 00:54 K6HX 10.140133 -2 0 CM87ux +23 0.200 VE7TIL CN89dk 1279 795
2009-03-05 00:54 K6HX 10.140133 -17 0 CM87ux +23 0.200 W5OLF DM78hb 1480 920
2009-03-05 00:54 K6HX 10.140192 -18 0 CM87ux +23 0.200 K9JKM EN52uc 2911 1809
2009-03-05 00:44 K6HX 10.140131 -21 0 CM87ux +23 0.200 W1BW FN42hl 4286 2663
2009-03-05 00:44 K6HX 10.140130 -24 0 CM87ux +23 0.200 K5XL EM12kp 2351 1461
2009-03-05 00:44 K6HX 10.140133 -23 0 CM87ux +23 0.200 W5OLF DM78hb 1480 920
2009-03-05 00:44 K6HX 10.140133 -4 0 CM87ux +23 0.200 VE7TIL CN89dk 1279 795
2009-03-05 00:44 K6HX 10.140134 -29 0 CM87ux +23 0.200 NU3E FN20pb 4068 2528
2009-03-05 00:44 K6HX 10.140191 -23 0 CM87ux +23 0.200 K9JKM EN52uc 2911 1809
2009-03-05 00:36 K6HX 10.140121 -21 0 CM87ux +23 0.200 W1XP FN42fo 4270 2653
2009-03-05 00:34 K6HX 10.140134 -22 0 CM87ux +23 0.200 K8CYV EN63ve 3077 1912
2009-03-05 00:34 K6HX 10.140131 -25 0 CM87ux +23 0.200 W1BW FN42hl 4286 2663
2009-03-05 00:34 K6HX 10.140133 -10 0 CM87ux +23 0.200 VE7TIL CN89dk 1279 795
2009-03-05 00:34 K6HX 10.140191 -21 0 CM87ux +23 0.200 K9JKM EN52uc 2911 1809
2009-03-05 00:26 K6HX 10.140121 -21 0 CM87ux +23 0.200 W1XP FN42fo 4270 2653
2009-03-05 00:24 K6HX 10.140132 -23 0 CM87ux +23 0.200 VK6DI OF88cd 14725 9150
2009-03-05 00:24 K6HX 10.140133 -3 0 CM87ux +23 0.200 VE7TIL CN89dk 1279 795
2009-03-05 00:24 K6HX 10.140133 -18 0 CM87ux +23 0.200 W5OLF DM78hb 1480 920
2009-03-05 00:24 K6HX 10.140190 -24 0 CM87ux +23 0.200 K9JKM EN52uc 2911 1809
2009-03-05 00:14 K6HX 10.140133 -9 0 CM87ux +23 0.200 VE7TIL CN89dk 1279 795
2009-03-05 00:14 K6HX 10.140133 -19 0 CM87ux +23 0.200 W5OLF DM78hb 1480 920
2009-03-05 00:14 K6HX 10.140165 -14 0 CM87ux +23 0.200 NN6RF CM87uw 5 3
2009-03-05 00:06 K6HX 10.140121 -27 0 CM87ux +23 0.200 W1XP FN42fo 4270 2653
2009-03-05 00:04 K6HX 10.140133 -7 0 CM87ux +23 0.200 VE7TIL CN89dk 1279 795
2009-03-05 00:04 K6HX 10.140133 -20 0 CM87ux +23 0.200 W5OLF DM78hb 1480 920
2009-03-05 00:04 K6HX 10.140132 -29 0 CM87ux +23 0.200 VK6DI OF88cd 14725 9150
2009-03-05 00:04 K6HX 10.140190 -24 0 CM87ux +23 0.200 K9JKM EN52uc 2911 1809
2009-03-04 23:54 K6HX 10.140133 -18 0 CM87ux +23 0.200 W5OLF DM78hb 1480 920
2009-03-04 23:54 K6HX 10.140133 -7 0 CM87ux +23 0.200 VE7TIL CN89dk 1279 795
2009-03-04 23:54 K6HX 10.140131 -29 0 CM87ux +23 0.200 K5XL EM12kp 2351 1461
2009-03-04 23:44 K6HX 10.140133 -12 0 CM87ux +23 0.200 W5OLF DM78hb 1480 920
2009-03-04 23:44 K6HX 10.140131 -24 0 CM87ux +23 0.200 K5XL EM12kp 2351 1461
2009-03-04 23:44 K6HX 10.140133 -2 0 CM87ux +23 0.200 VE7TIL CN89dk 1279 795
2009-03-04 23:34 K6HX 10.140133 -16 0 CM87ux +23 0.200 W5OLF DM78hb 1480 920
2009-03-04 23:34 K6HX 10.140133 -6 0 CM87ux +23 0.200 VE7TIL CN89dk 1279 795
2009-03-04 23:34 K6HX 10.140140 -6 0 CM87ux +23 0.200 W7RDP CN87xo 1070 665
2009-03-04 23:34 K6HX 10.140163 -15 -1 CM87ux +23 0.200 NN6RF CM87uw 5 3
2009-03-04 23:24 K6HX 10.140133 -22 0 CM87ux +23 0.200 W5OLF DM78hb 1480 920
2009-03-04 23:24 K6HX 10.140133 +2 0 CM87ux +23 0.200 VE7TIL CN89dk 1279 795
2009-03-04 23:24 K6HX 10.140131 -27 0 CM87ux +23 0.200 K5XL EM12kp 2351 1461
2009-03-04 23:24 K6HX 10.140140 -16 0 CM87ux +23 0.200 W7RDP CN87xo 1070 665
2009-03-04 23:14 K6HX 10.140141 -27 0 CM87ux +23 0.200 W7RDP CN87xo 1070 665
2009-03-04 23:14 K6HX 10.140131 -28 0 CM87ux +23 0.200 K5XL EM12kp 2351 1461
2009-03-04 23:14 K6HX 10.140133 -18 0 CM87ux +23 0.200 W5OLF DM78hb 1480 920
2009-03-04 23:14 K6HX 10.140133 -1 0 CM87ux +23 0.200 VE7TIL CN89dk 1279 795
2009-03-04 23:14 K6HX 10.140165 -16 0 CM87ux +23 0.200 NN6RF CM87uw 5 3
2009-03-04 23:04 K6HX 10.140133 -18 0 CM87ux +23 0.200 W5OLF DM78hb 1480 920
2009-03-04 23:04 K6HX 10.140133 -4 0 CM87ux +23 0.200 VE7TIL CN89dk 1279 795
2009-03-04 23:04 K6HX 10.140165 -21 0 CM87ux +23 0.200 NN6RF CM87uw 5 3
2009-03-04 22:54 K6HX 10.140133 -5 0 CM87ux +23 0.200 VE7TIL CN89dk 1279 795
2009-03-04 22:54 K6HX 10.140143 -13 0 CM87ux +23 0.200 W7RDP CN87xo 1070 665
2009-03-04 22:54 K6HX 10.140165 -16 0 CM87ux +23 0.200 NN6RF CM87uw 5 3
2009-03-04 22:44 K6HX 10.140133 -19 0 CM87ux +23 0.200 W5OLF DM78hb 1480 920
2009-03-04 22:44 K6HX 10.140133 +2 0 CM87ux +23 0.200 VE7TIL CN89dk 1279 795
2009-03-04 22:44 K6HX 10.140165 -15 0 CM87ux +23 0.200 NN6RF CM87uw 5 3
2009-03-04 22:34 K6HX 10.140134 -19 0 CM87ux +23 0.200 W5OLF DM78hb 1480 920
2009-03-04 22:34 K6HX 10.140133 -2 0 CM87ux +23 0.200 VE7TIL CN89dk 1279 795
2009-03-04 22:34 K6HX 10.140164 -15 0 CM87ux +23 0.200 NN6RF CM87uw 5 3
2009-03-04 22:24 K6HX 10.140134 -20 0 CM87ux +23 0.200 W5OLF DM78hb 1480 920
2009-03-04 22:24 K6HX 10.140133 -4 0 CM87ux +23 0.200 VE7TIL CN89dk 1279 795
2009-03-04 22:24 K6HX 10.140165 -15 0 CM87ux +23 0.200 NN6RF CM87uw 5 3
2009-03-04 22:14 K6HX 10.140133 -7 0 CM87ux +23 0.200 VE7TIL CN89dk 1279 795
2009-03-04 22:04 K6HX 10.140155 -25 0 CM87ux +23 0.200 WB9GHD DM12kv 734 456
2009-03-04 22:04 K6HX 10.140134 -28 0 CM87ux +23 0.200 W5OLF DM78hb 1480 920
2009-03-04 22:04 K6HX 10.140133 +2 0 CM87ux +23 0.200 VE7TIL CN89dk 1279 795
2009-03-04 22:04 K6HX 10.140165 -17 0 CM87ux +23 0.200 NN6RF CM87uw 5 3
2009-03-04 21:54 K6HX 10.140133 -2 0 CM87ux +23 0.200 VE7TIL CN89dk 1279 795
2009-03-04 21:54 K6HX 10.140165 -16 0 CM87ux +23 0.200 NN6RF CM87uw 5 3
2009-03-04 21:44 K6HX 10.140134 -29 0 CM87ux +23 0.200 W5OLF DM78hb 1480 920
2009-03-04 21:44 K6HX 10.140131 -30 0 CM87ux +23 0.200 K5XL EM12kp 2351 1461
2009-03-04 21:44 K6HX 10.140133 +3 0 CM87ux +23 0.200 VE7TIL CN89dk 1279 795
2009-03-04 21:44 K6HX 10.140165 -15 0 CM87ux +23 0.200 NN6RF CM87uw 5 3
2009-03-04 21:34 K6HX 10.140156 -23 0 CM87ux +23 0.200 WB9GHD DM12kv 734 456
2009-03-04 21:34 K6HX 10.140133 -1 0 CM87ux +23 0.200 VE7TIL CN89dk 1279 795
2009-03-04 21:34 K6HX 10.140164 -16 1 CM87ux +23 0.200 NN6RF CM87uw 5 3
2009-03-04 21:24 K6HX 10.140134 -25 0 CM87ux +23 0.200 W5OLF DM78hb 1480 920
2009-03-04 21:24 K6HX 10.140133 +5 0 CM87ux +23 0.200 VE7TIL CN89dk 1279 795
2009-03-04 21:24 K6HX 10.140155 -20 0 CM87ux +23 0.200 WB9GHD DM12kv 734 456
2009-03-04 21:14 K6HX 10.140133 -3 0 CM87ux +23 0.200 VE7TIL CN89dk 1279 795
2009-03-04 21:14 K6HX 10.140164 -18 1 CM87ux +23 0.200 NN6RF CM87uw 5 3
2009-03-04 21:04 K6HX 10.140135 -25 0 CM87ux +23 0.200 W5OLF DM78hb 1480 920
2009-03-04 21:04 K6HX 10.140133 -4 0 CM87ux +23 0.200 VE7TIL CN89dk 1279 795
2009-03-04 21:04 K6HX 10.140155 -7 0 CM87ux +23 0.200 WB9GHD DM12kv 734 456
2009-03-04 20:54 K6HX 10.140133 -1 0 CM87ux +23 0.200 VE7TIL CN89dk 1279 795
2009-03-04 20:44 K6HX 10.140133 +3 0 CM87ux +23 0.200 VE7TIL CN89dk 1279 795
2009-03-04 20:44 K6HX 10.140139 -22 0 CM87ux +23 0.200 AC7SM DM26ie 652 405
2009-03-04 20:44 K6HX 10.140155 -5 0 CM87ux +23 0.200 WB9GHD DM12kv 734 456
2009-03-04 20:44 K6HX 10.140164 -15 1 CM87ux +23 0.200 NN6RF CM87uw 5 3
2009-03-04 20:44 K6HX 10.140284 -29 1 CM87ux +23 0.200 NN6RF CM87uw 5 3
2009-03-04 20:34 K6HX 10.140138 -18 0 CM87ux +23 0.200 AC7SM DM26ie 652 405
2009-03-04 20:34 K6HX 10.140133 -1 0 CM87ux +23 0.200 VE7TIL CN89dk 1279 795
2009-03-04 20:34 K6HX 10.140152 -25 1 CM87ux +23 0.200 WB9GHD DM12kv 734 456
2009-03-04 20:24 K6HX 10.140133 +1 0 CM87ux +23 0.200 VE7TIL CN89dk 1279 795
2009-03-04 20:24 K6HX 10.140164 -10 1 CM87ux +23 0.200 NN6RF CM87uw 5 3
2009-03-04 20:14 K6HX 10.140133 -1 0 CM87ux +23 0.200 VE7TIL CN89dk 1279 795
2009-03-04 20:14 K6HX 10.140164 -11 1 CM87ux +23 0.200 NN6RF CM87uw 5 3
2009-03-04 20:04 K6HX 10.140133 -2 0 CM87ux +23 0.200 VE7TIL CN89dk 1279 795
2009-03-04 20:04 K6HX 10.140155 -28 0 CM87ux +23 0.200 WB9GHD DM12kv 734 456
2009-03-04 19:54 K6HX 10.140133 -2 0 CM87ux +23 0.200 VE7TIL CN89dk 1279 795
2009-03-04 19:54 K6HX 10.140164 -13 0 CM87ux +23 0.200 NN6RF CM87uw 5 3
2009-03-04 19:44 K6HX 10.140155 -31 0 CM87ux +23 0.200 WB9GHD DM12kv 734 456
2009-03-04 19:44 K6HX 10.140132 -1 0 CM87ux +23 0.200 VE7TIL CN89dk 1279 795
2009-03-04 19:34 K6HX 10.140132 +0 0 CM87ux +23 0.200 VE7TIL CN89dk 1279 795
2009-03-04 19:34 K6HX 10.140164 -13 1 CM87ux +23 0.200 NN6RF CM87uw 5 3
2009-03-04 19:24 K6HX 10.140132 -1 0 CM87ux +23 0.200 VE7TIL CN89dk 1279 795
2009-03-04 19:24 K6HX 10.140165 -13 0 CM87ux +23 0.200 NN6RF CM87uw 5 3
2009-03-04 19:24 K6HX 10.140155 -28 0 CM87ux +23 0.200 WB9GHD DM12kv 734 456
2009-03-04 19:14 K6HX 10.140132 +0 0 CM87ux +23 0.200 VE7TIL CN89dk 1279 795
2009-03-04 19:14 K6HX 10.140164 -13 1 CM87ux +23 0.200 NN6RF CM87uw 5 3
2009-03-04 19:04 K6HX 10.140132 -3 0 CM87ux +23 0.200 VE7TIL CN89dk 1279 795
2009-03-04 19:04 K6HX 10.140165 -13 0 CM87ux +23 0.200 NN6RF CM87uw 5 3
2009-03-04 18:54 K6HX 10.140132 +2 0 CM87ux +23 0.200 VE7TIL CN89dk 1279 795
2009-03-04 18:54 K6HX 10.140165 -13 0 CM87ux +23 0.200 NN6RF CM87uw 5 3
2009-03-04 18:44 K6HX 10.140132 -4 0 CM87ux +23 0.200 VE7TIL CN89dk 1279 795
2009-03-04 18:44 K6HX 10.140165 -13 0 CM87ux +23 0.200 NN6RF CM87uw 5 3
2009-03-04 18:34 K6HX 10.140132 -5 0 CM87ux +23 0.200 VE7TIL CN89dk 1279 795
2009-03-04 18:34 K6HX 10.140165 -12 0 CM87ux +23 0.200 NN6RF CM87uw 5 3
2009-03-04 18:24 K6HX 10.140153 -27 0 CM87ux +23 0.200 WB9GHD DM12kv 734 456
2009-03-04 18:24 K6HX 10.140132 +0 0 CM87ux +23 0.200 VE7TIL CN89dk 1279 795
2009-03-04 18:24 K6HX 10.140164 -13 0 CM87ux +23 0.200 NN6RF CM87uw 5 3
2009-03-04 18:14 K6HX 10.140154 -25 0 CM87ux +23 0.200 WB9GHD DM12kv 734 456
2009-03-04 18:14 K6HX 10.140132 -1 0 CM87ux +23 0.200 VE7TIL CN89dk 1279 795
2009-03-04 18:14 K6HX 10.140164 -13 0 CM87ux +23 0.200 NN6RF CM87uw 5 3
2009-03-04 18:04 K6HX 10.140164 -13 0 CM87ux +23 0.200 NN6RF CM87uw 5 3
2009-03-04 18:04 K6HX 10.140153 -26 0 CM87ux +23 0.200 WB9GHD DM12kv 734 456
2009-03-04 18:04 K6HX 10.140132 -1 0 CM87ux +23 0.200 VE7TIL CN89dk 1279 795
2009-03-04 17:54 K6HX 10.140132 +0 0 CM87ux +23 0.200 VE7TIL CN89dk 1279 795
2009-03-04 17:54 K6HX 10.140164 -15 0 CM87ux +23 0.200 NN6RF CM87uw 5 3
2009-03-04 17:44 K6HX 10.140132 -1 0 CM87ux +23 0.200 VE7TIL CN89dk 1279 795
2009-03-04 17:34 K6HX 10.140132 +2 0 CM87ux +23 0.200 VE7TIL CN89dk 1279 795
2009-03-04 17:24 K6HX 10.140152 -22 0 CM87ux +23 0.200 WB9GHD DM12kv 734 456
2009-03-04 17:24 K6HX 10.140132 +1 0 CM87ux +23 0.200 VE7TIL CN89dk 1279 795
2009-03-04 17:14 K6HX 10.140132 +1 0 CM87ux +23 0.200 VE7TIL CN89dk 1279 795
2009-03-04 17:04 K6HX 10.140152 -18 0 CM87ux +23 0.200 WB9GHD DM12kv 734 456
2009-03-04 17:04 K6HX 10.140132 +0 0 CM87ux +23 0.200 VE7TIL CN89dk 1279 795
2009-03-04 16:54 K6HX 10.140153 -11 0 CM87ux +23 0.200 WB9GHD DM12kv 734 456
2009-03-04 16:54 K6HX 10.140132 +1 0 CM87ux +23 0.200 VE7TIL CN89dk 1279 795
2009-03-04 16:44 K6HX 10.140132 +3 0 CM87ux +23 0.200 VE7TIL CN89dk 1279 795
2009-03-04 16:44 K6HX 10.140152 -10 1 CM87ux +23 0.200 WB9GHD DM12kv 734 456
2009-03-04 16:34 K6HX 10.140133 +6 0 CM87ux +23 0.200 VE7TIL CN89dk 1279 795

Thanks for the loan of the oscilloscope, Tom

My friend Tom was kind enough to loan me his oscilloscope, a basic 20Mhz model, but adequate to what I needed it for: testing to see what was going on with my Softrock Lite II. Just for fun, I first tried hooking it up to the simple crystal oscillator/buffer amplifier that I built a few weeks back. I never really used an oscilloscope before (thanks again Tom for entrusting it to me), but a few minutes of swapping things around gave the following:

p1040349

A pretty nice looking sine wave! I’m not entirely impressed, since I am aware that the harmonics of this signal are probably beyond the range of the scope to measure, but it still looks pretty nice.

The next thing was to try to see if my Softrock was still working. The main oscillator runs at 28+ Mhz, but the divided flip flop is divided by a factor of four, so it should basically look the same. I’d expect it to look a little more like a square waves, but I’d be shocked if it was very close, since again, all the higher harmonics are likely to get attenuated. Here’s the pic:

p1040354

Pretty much as expected!

I’m too tired to do a good job on this yet, but I was afraid that the dividers weren’t working, and they both clearly are. When I get some time this weekend, I’ll work on trying to understand what’s going on with the rest of the radio.

Thanks again, Tom!

Dropping MEPT/WSPR power by 10db

While I won’t get quite as many spots with 10db less power, I think it’s more sporting. I’ve been seeing quite a bit of IMD on WA0UWH’s grabber, and stations VE7TIL have been receiving me with very large signal to noise ratios. I’ll let this go at the 250mw level for a day or two, and see how we do.

Addendum: Still getting into Seattle well. Check out the grab:

250mw

VK2ZAY, both here and abroad…

Not only am I currently recieving VK2ZAY’s signal rather well:

my-vk2zay

But he’s concurrently getting into ON5EX’s grabber in Belgium:on5ex-vk2zay

It’s about 7,400 miles from me to Alan’s beacon, but it’s over 10,000 miles to Belgium from VK-land. Very nice.