250mw can work!
Amazing. 173 reports today, running just 250mw. And not just really close contacts: I even got one spot two spots from VK6DI. Imagine what I could do with a real antenna!
2009-03-05 02:34 | K6HX | 10.140133 | -14 | 0 | CM87ux | +23 | 0.200 | W5OLF | DM78hb | 1480 | 920 |
2009-03-05 02:24 | K6HX | 10.140133 | -13 | 0 | CM87ux | +23 | 0.200 | W5OLF | DM78hb | 1480 | 920 |
2009-03-05 02:14 | K6HX | 10.140133 | -14 | 0 | CM87ux | +23 | 0.200 | W5OLF | DM78hb | 1480 | 920 |
2009-03-05 02:14 | K6HX | 10.140131 | -23 | 0 | CM87ux | +23 | 0.200 | W1BW | FN42hl | 4286 | 2663 |
2009-03-05 02:04 | K6HX | 10.140131 | -24 | 0 | CM87ux | +23 | 0.200 | K5XL | EM12kp | 2351 | 1461 |
2009-03-05 02:04 | K6HX | 10.140131 | -28 | 0 | CM87ux | +23 | 0.200 | W1BW | FN42hl | 4286 | 2663 |
2009-03-05 02:04 | K6HX | 10.140133 | -13 | 0 | CM87ux | +23 | 0.200 | W5OLF | DM78hb | 1480 | 920 |
2009-03-05 02:04 | K6HX | 10.140133 | +3 | 0 | CM87ux | +23 | 0.200 | VE7TIL | CN89dk | 1279 | 795 |
2009-03-05 01:54 | K6HX | 10.140133 | -18 | 0 | CM87ux | +23 | 0.200 | W5OLF | DM78hb | 1480 | 920 |
2009-03-05 01:54 | K6HX | 10.140133 | +1 | 0 | CM87ux | +23 | 0.200 | VE7TIL | CN89dk | 1279 | 795 |
2009-03-05 01:54 | K6HX | 10.140134 | -13 | 0 | CM87ux | +23 | 0.200 | K8CYV | EN63ve | 3077 | 1912 |
2009-03-05 01:46 | K6HX | 10.140121 | -25 | 0 | CM87ux | +23 | 0.200 | W1XP | FN42fo | 4270 | 2653 |
2009-03-05 01:44 | K6HX | 10.140133 | -10 | 0 | CM87ux | +23 | 0.200 | W5OLF | DM78hb | 1480 | 920 |
2009-03-05 01:44 | K6HX | 10.140133 | -1 | 0 | CM87ux | +23 | 0.200 | VE7TIL | CN89dk | 1279 | 795 |
2009-03-05 01:34 | K6HX | 10.140133 | -2 | 0 | CM87ux | +23 | 0.200 | VE7TIL | CN89dk | 1279 | 795 |
2009-03-05 01:34 | K6HX | 10.140134 | -19 | 0 | CM87ux | +23 | 0.200 | K8CYV | EN63ve | 3077 | 1912 |
2009-03-05 01:34 | K6HX | 10.140133 | -11 | 0 | CM87ux | +23 | 0.200 | W5OLF | DM78hb | 1480 | 920 |
2009-03-05 01:26 | K6HX | 10.140121 | -25 | 0 | CM87ux | +23 | 0.200 | W1XP | FN42fo | 4270 | 2653 |
2009-03-05 01:24 | K6HX | 10.140131 | -20 | 0 | CM87ux | +23 | 0.200 | K5XL | EM12kp | 2351 | 1461 |
2009-03-05 01:24 | K6HX | 10.140134 | -15 | 0 | CM87ux | +23 | 0.200 | K8CYV | EN63ve | 3077 | 1912 |
2009-03-05 01:24 | K6HX | 10.140133 | -19 | 0 | CM87ux | +23 | 0.200 | W5OLF | DM78hb | 1480 | 920 |
2009-03-05 01:24 | K6HX | 10.140133 | -3 | 0 | CM87ux | +23 | 0.200 | VE7TIL | CN89dk | 1279 | 795 |
2009-03-05 01:14 | K6HX | 10.140134 | -23 | 0 | CM87ux | +23 | 0.200 | K8CYV | EN63ve | 3077 | 1912 |
2009-03-05 01:14 | K6HX | 10.140133 | -9 | 0 | CM87ux | +23 | 0.200 | VE7TIL | CN89dk | 1279 | 795 |
2009-03-05 01:14 | K6HX | 10.140133 | -13 | 0 | CM87ux | +23 | 0.200 | W5OLF | DM78hb | 1480 | 920 |
2009-03-05 01:14 | K6HX | 10.140193 | -21 | 0 | CM87ux | +23 | 0.200 | K9JKM | EN52uc | 2911 | 1809 |
2009-03-05 01:14 | K6HX | 10.140130 | -19 | 0 | CM87ux | +23 | 0.200 | K5XL | EM12kp | 2351 | 1461 |
2009-03-05 01:04 | K6HX | 10.140134 | -20 | 0 | CM87ux | +23 | 0.200 | K8CYV | EN63ve | 3077 | 1912 |
2009-03-05 01:04 | K6HX | 10.140130 | -17 | 0 | CM87ux | +23 | 0.200 | K5XL | EM12kp | 2351 | 1461 |
2009-03-05 01:04 | K6HX | 10.140133 | -6 | 0 | CM87ux | +23 | 0.200 | VE7TIL | CN89dk | 1279 | 795 |
2009-03-05 01:04 | K6HX | 10.140192 | -20 | 0 | CM87ux | +23 | 0.200 | K9JKM | EN52uc | 2911 | 1809 |
2009-03-05 00:56 | K6HX | 10.140121 | -29 | 0 | CM87ux | +23 | 0.200 | W1XP | FN42fo | 4270 | 2653 |
2009-03-05 00:54 | K6HX | 10.140134 | -23 | 0 | CM87ux | +23 | 0.200 | K8CYV | EN63ve | 3077 | 1912 |
2009-03-05 00:54 | K6HX | 10.140133 | -2 | 0 | CM87ux | +23 | 0.200 | VE7TIL | CN89dk | 1279 | 795 |
2009-03-05 00:54 | K6HX | 10.140133 | -17 | 0 | CM87ux | +23 | 0.200 | W5OLF | DM78hb | 1480 | 920 |
2009-03-05 00:54 | K6HX | 10.140192 | -18 | 0 | CM87ux | +23 | 0.200 | K9JKM | EN52uc | 2911 | 1809 |
2009-03-05 00:44 | K6HX | 10.140131 | -21 | 0 | CM87ux | +23 | 0.200 | W1BW | FN42hl | 4286 | 2663 |
2009-03-05 00:44 | K6HX | 10.140130 | -24 | 0 | CM87ux | +23 | 0.200 | K5XL | EM12kp | 2351 | 1461 |
2009-03-05 00:44 | K6HX | 10.140133 | -23 | 0 | CM87ux | +23 | 0.200 | W5OLF | DM78hb | 1480 | 920 |
2009-03-05 00:44 | K6HX | 10.140133 | -4 | 0 | CM87ux | +23 | 0.200 | VE7TIL | CN89dk | 1279 | 795 |
2009-03-05 00:44 | K6HX | 10.140134 | -29 | 0 | CM87ux | +23 | 0.200 | NU3E | FN20pb | 4068 | 2528 |
2009-03-05 00:44 | K6HX | 10.140191 | -23 | 0 | CM87ux | +23 | 0.200 | K9JKM | EN52uc | 2911 | 1809 |
2009-03-05 00:36 | K6HX | 10.140121 | -21 | 0 | CM87ux | +23 | 0.200 | W1XP | FN42fo | 4270 | 2653 |
2009-03-05 00:34 | K6HX | 10.140134 | -22 | 0 | CM87ux | +23 | 0.200 | K8CYV | EN63ve | 3077 | 1912 |
2009-03-05 00:34 | K6HX | 10.140131 | -25 | 0 | CM87ux | +23 | 0.200 | W1BW | FN42hl | 4286 | 2663 |
2009-03-05 00:34 | K6HX | 10.140133 | -10 | 0 | CM87ux | +23 | 0.200 | VE7TIL | CN89dk | 1279 | 795 |
2009-03-05 00:34 | K6HX | 10.140191 | -21 | 0 | CM87ux | +23 | 0.200 | K9JKM | EN52uc | 2911 | 1809 |
2009-03-05 00:26 | K6HX | 10.140121 | -21 | 0 | CM87ux | +23 | 0.200 | W1XP | FN42fo | 4270 | 2653 |
2009-03-05 00:24 | K6HX | 10.140132 | -23 | 0 | CM87ux | +23 | 0.200 | VK6DI | OF88cd | 14725 | 9150 |
2009-03-05 00:24 | K6HX | 10.140133 | -3 | 0 | CM87ux | +23 | 0.200 | VE7TIL | CN89dk | 1279 | 795 |
2009-03-05 00:24 | K6HX | 10.140133 | -18 | 0 | CM87ux | +23 | 0.200 | W5OLF | DM78hb | 1480 | 920 |
2009-03-05 00:24 | K6HX | 10.140190 | -24 | 0 | CM87ux | +23 | 0.200 | K9JKM | EN52uc | 2911 | 1809 |
2009-03-05 00:14 | K6HX | 10.140133 | -9 | 0 | CM87ux | +23 | 0.200 | VE7TIL | CN89dk | 1279 | 795 |
2009-03-05 00:14 | K6HX | 10.140133 | -19 | 0 | CM87ux | +23 | 0.200 | W5OLF | DM78hb | 1480 | 920 |
2009-03-05 00:14 | K6HX | 10.140165 | -14 | 0 | CM87ux | +23 | 0.200 | NN6RF | CM87uw | 5 | 3 |
2009-03-05 00:06 | K6HX | 10.140121 | -27 | 0 | CM87ux | +23 | 0.200 | W1XP | FN42fo | 4270 | 2653 |
2009-03-05 00:04 | K6HX | 10.140133 | -7 | 0 | CM87ux | +23 | 0.200 | VE7TIL | CN89dk | 1279 | 795 |
2009-03-05 00:04 | K6HX | 10.140133 | -20 | 0 | CM87ux | +23 | 0.200 | W5OLF | DM78hb | 1480 | 920 |
2009-03-05 00:04 | K6HX | 10.140132 | -29 | 0 | CM87ux | +23 | 0.200 | VK6DI | OF88cd | 14725 | 9150 |
2009-03-05 00:04 | K6HX | 10.140190 | -24 | 0 | CM87ux | +23 | 0.200 | K9JKM | EN52uc | 2911 | 1809 |
2009-03-04 23:54 | K6HX | 10.140133 | -18 | 0 | CM87ux | +23 | 0.200 | W5OLF | DM78hb | 1480 | 920 |
2009-03-04 23:54 | K6HX | 10.140133 | -7 | 0 | CM87ux | +23 | 0.200 | VE7TIL | CN89dk | 1279 | 795 |
2009-03-04 23:54 | K6HX | 10.140131 | -29 | 0 | CM87ux | +23 | 0.200 | K5XL | EM12kp | 2351 | 1461 |
2009-03-04 23:44 | K6HX | 10.140133 | -12 | 0 | CM87ux | +23 | 0.200 | W5OLF | DM78hb | 1480 | 920 |
2009-03-04 23:44 | K6HX | 10.140131 | -24 | 0 | CM87ux | +23 | 0.200 | K5XL | EM12kp | 2351 | 1461 |
2009-03-04 23:44 | K6HX | 10.140133 | -2 | 0 | CM87ux | +23 | 0.200 | VE7TIL | CN89dk | 1279 | 795 |
2009-03-04 23:34 | K6HX | 10.140133 | -16 | 0 | CM87ux | +23 | 0.200 | W5OLF | DM78hb | 1480 | 920 |
2009-03-04 23:34 | K6HX | 10.140133 | -6 | 0 | CM87ux | +23 | 0.200 | VE7TIL | CN89dk | 1279 | 795 |
2009-03-04 23:34 | K6HX | 10.140140 | -6 | 0 | CM87ux | +23 | 0.200 | W7RDP | CN87xo | 1070 | 665 |
2009-03-04 23:34 | K6HX | 10.140163 | -15 | -1 | CM87ux | +23 | 0.200 | NN6RF | CM87uw | 5 | 3 |
2009-03-04 23:24 | K6HX | 10.140133 | -22 | 0 | CM87ux | +23 | 0.200 | W5OLF | DM78hb | 1480 | 920 |
2009-03-04 23:24 | K6HX | 10.140133 | +2 | 0 | CM87ux | +23 | 0.200 | VE7TIL | CN89dk | 1279 | 795 |
2009-03-04 23:24 | K6HX | 10.140131 | -27 | 0 | CM87ux | +23 | 0.200 | K5XL | EM12kp | 2351 | 1461 |
2009-03-04 23:24 | K6HX | 10.140140 | -16 | 0 | CM87ux | +23 | 0.200 | W7RDP | CN87xo | 1070 | 665 |
2009-03-04 23:14 | K6HX | 10.140141 | -27 | 0 | CM87ux | +23 | 0.200 | W7RDP | CN87xo | 1070 | 665 |
2009-03-04 23:14 | K6HX | 10.140131 | -28 | 0 | CM87ux | +23 | 0.200 | K5XL | EM12kp | 2351 | 1461 |
2009-03-04 23:14 | K6HX | 10.140133 | -18 | 0 | CM87ux | +23 | 0.200 | W5OLF | DM78hb | 1480 | 920 |
2009-03-04 23:14 | K6HX | 10.140133 | -1 | 0 | CM87ux | +23 | 0.200 | VE7TIL | CN89dk | 1279 | 795 |
2009-03-04 23:14 | K6HX | 10.140165 | -16 | 0 | CM87ux | +23 | 0.200 | NN6RF | CM87uw | 5 | 3 |
2009-03-04 23:04 | K6HX | 10.140133 | -18 | 0 | CM87ux | +23 | 0.200 | W5OLF | DM78hb | 1480 | 920 |
2009-03-04 23:04 | K6HX | 10.140133 | -4 | 0 | CM87ux | +23 | 0.200 | VE7TIL | CN89dk | 1279 | 795 |
2009-03-04 23:04 | K6HX | 10.140165 | -21 | 0 | CM87ux | +23 | 0.200 | NN6RF | CM87uw | 5 | 3 |
2009-03-04 22:54 | K6HX | 10.140133 | -5 | 0 | CM87ux | +23 | 0.200 | VE7TIL | CN89dk | 1279 | 795 |
2009-03-04 22:54 | K6HX | 10.140143 | -13 | 0 | CM87ux | +23 | 0.200 | W7RDP | CN87xo | 1070 | 665 |
2009-03-04 22:54 | K6HX | 10.140165 | -16 | 0 | CM87ux | +23 | 0.200 | NN6RF | CM87uw | 5 | 3 |
2009-03-04 22:44 | K6HX | 10.140133 | -19 | 0 | CM87ux | +23 | 0.200 | W5OLF | DM78hb | 1480 | 920 |
2009-03-04 22:44 | K6HX | 10.140133 | +2 | 0 | CM87ux | +23 | 0.200 | VE7TIL | CN89dk | 1279 | 795 |
2009-03-04 22:44 | K6HX | 10.140165 | -15 | 0 | CM87ux | +23 | 0.200 | NN6RF | CM87uw | 5 | 3 |
2009-03-04 22:34 | K6HX | 10.140134 | -19 | 0 | CM87ux | +23 | 0.200 | W5OLF | DM78hb | 1480 | 920 |
2009-03-04 22:34 | K6HX | 10.140133 | -2 | 0 | CM87ux | +23 | 0.200 | VE7TIL | CN89dk | 1279 | 795 |
2009-03-04 22:34 | K6HX | 10.140164 | -15 | 0 | CM87ux | +23 | 0.200 | NN6RF | CM87uw | 5 | 3 |
2009-03-04 22:24 | K6HX | 10.140134 | -20 | 0 | CM87ux | +23 | 0.200 | W5OLF | DM78hb | 1480 | 920 |
2009-03-04 22:24 | K6HX | 10.140133 | -4 | 0 | CM87ux | +23 | 0.200 | VE7TIL | CN89dk | 1279 | 795 |
2009-03-04 22:24 | K6HX | 10.140165 | -15 | 0 | CM87ux | +23 | 0.200 | NN6RF | CM87uw | 5 | 3 |
2009-03-04 22:14 | K6HX | 10.140133 | -7 | 0 | CM87ux | +23 | 0.200 | VE7TIL | CN89dk | 1279 | 795 |
2009-03-04 22:04 | K6HX | 10.140155 | -25 | 0 | CM87ux | +23 | 0.200 | WB9GHD | DM12kv | 734 | 456 |
2009-03-04 22:04 | K6HX | 10.140134 | -28 | 0 | CM87ux | +23 | 0.200 | W5OLF | DM78hb | 1480 | 920 |
2009-03-04 22:04 | K6HX | 10.140133 | +2 | 0 | CM87ux | +23 | 0.200 | VE7TIL | CN89dk | 1279 | 795 |
2009-03-04 22:04 | K6HX | 10.140165 | -17 | 0 | CM87ux | +23 | 0.200 | NN6RF | CM87uw | 5 | 3 |
2009-03-04 21:54 | K6HX | 10.140133 | -2 | 0 | CM87ux | +23 | 0.200 | VE7TIL | CN89dk | 1279 | 795 |
2009-03-04 21:54 | K6HX | 10.140165 | -16 | 0 | CM87ux | +23 | 0.200 | NN6RF | CM87uw | 5 | 3 |
2009-03-04 21:44 | K6HX | 10.140134 | -29 | 0 | CM87ux | +23 | 0.200 | W5OLF | DM78hb | 1480 | 920 |
2009-03-04 21:44 | K6HX | 10.140131 | -30 | 0 | CM87ux | +23 | 0.200 | K5XL | EM12kp | 2351 | 1461 |
2009-03-04 21:44 | K6HX | 10.140133 | +3 | 0 | CM87ux | +23 | 0.200 | VE7TIL | CN89dk | 1279 | 795 |
2009-03-04 21:44 | K6HX | 10.140165 | -15 | 0 | CM87ux | +23 | 0.200 | NN6RF | CM87uw | 5 | 3 |
2009-03-04 21:34 | K6HX | 10.140156 | -23 | 0 | CM87ux | +23 | 0.200 | WB9GHD | DM12kv | 734 | 456 |
2009-03-04 21:34 | K6HX | 10.140133 | -1 | 0 | CM87ux | +23 | 0.200 | VE7TIL | CN89dk | 1279 | 795 |
2009-03-04 21:34 | K6HX | 10.140164 | -16 | 1 | CM87ux | +23 | 0.200 | NN6RF | CM87uw | 5 | 3 |
2009-03-04 21:24 | K6HX | 10.140134 | -25 | 0 | CM87ux | +23 | 0.200 | W5OLF | DM78hb | 1480 | 920 |
2009-03-04 21:24 | K6HX | 10.140133 | +5 | 0 | CM87ux | +23 | 0.200 | VE7TIL | CN89dk | 1279 | 795 |
2009-03-04 21:24 | K6HX | 10.140155 | -20 | 0 | CM87ux | +23 | 0.200 | WB9GHD | DM12kv | 734 | 456 |
2009-03-04 21:14 | K6HX | 10.140133 | -3 | 0 | CM87ux | +23 | 0.200 | VE7TIL | CN89dk | 1279 | 795 |
2009-03-04 21:14 | K6HX | 10.140164 | -18 | 1 | CM87ux | +23 | 0.200 | NN6RF | CM87uw | 5 | 3 |
2009-03-04 21:04 | K6HX | 10.140135 | -25 | 0 | CM87ux | +23 | 0.200 | W5OLF | DM78hb | 1480 | 920 |
2009-03-04 21:04 | K6HX | 10.140133 | -4 | 0 | CM87ux | +23 | 0.200 | VE7TIL | CN89dk | 1279 | 795 |
2009-03-04 21:04 | K6HX | 10.140155 | -7 | 0 | CM87ux | +23 | 0.200 | WB9GHD | DM12kv | 734 | 456 |
2009-03-04 20:54 | K6HX | 10.140133 | -1 | 0 | CM87ux | +23 | 0.200 | VE7TIL | CN89dk | 1279 | 795 |
2009-03-04 20:44 | K6HX | 10.140133 | +3 | 0 | CM87ux | +23 | 0.200 | VE7TIL | CN89dk | 1279 | 795 |
2009-03-04 20:44 | K6HX | 10.140139 | -22 | 0 | CM87ux | +23 | 0.200 | AC7SM | DM26ie | 652 | 405 |
2009-03-04 20:44 | K6HX | 10.140155 | -5 | 0 | CM87ux | +23 | 0.200 | WB9GHD | DM12kv | 734 | 456 |
2009-03-04 20:44 | K6HX | 10.140164 | -15 | 1 | CM87ux | +23 | 0.200 | NN6RF | CM87uw | 5 | 3 |
2009-03-04 20:44 | K6HX | 10.140284 | -29 | 1 | CM87ux | +23 | 0.200 | NN6RF | CM87uw | 5 | 3 |
2009-03-04 20:34 | K6HX | 10.140138 | -18 | 0 | CM87ux | +23 | 0.200 | AC7SM | DM26ie | 652 | 405 |
2009-03-04 20:34 | K6HX | 10.140133 | -1 | 0 | CM87ux | +23 | 0.200 | VE7TIL | CN89dk | 1279 | 795 |
2009-03-04 20:34 | K6HX | 10.140152 | -25 | 1 | CM87ux | +23 | 0.200 | WB9GHD | DM12kv | 734 | 456 |
2009-03-04 20:24 | K6HX | 10.140133 | +1 | 0 | CM87ux | +23 | 0.200 | VE7TIL | CN89dk | 1279 | 795 |
2009-03-04 20:24 | K6HX | 10.140164 | -10 | 1 | CM87ux | +23 | 0.200 | NN6RF | CM87uw | 5 | 3 |
2009-03-04 20:14 | K6HX | 10.140133 | -1 | 0 | CM87ux | +23 | 0.200 | VE7TIL | CN89dk | 1279 | 795 |
2009-03-04 20:14 | K6HX | 10.140164 | -11 | 1 | CM87ux | +23 | 0.200 | NN6RF | CM87uw | 5 | 3 |
2009-03-04 20:04 | K6HX | 10.140133 | -2 | 0 | CM87ux | +23 | 0.200 | VE7TIL | CN89dk | 1279 | 795 |
2009-03-04 20:04 | K6HX | 10.140155 | -28 | 0 | CM87ux | +23 | 0.200 | WB9GHD | DM12kv | 734 | 456 |
2009-03-04 19:54 | K6HX | 10.140133 | -2 | 0 | CM87ux | +23 | 0.200 | VE7TIL | CN89dk | 1279 | 795 |
2009-03-04 19:54 | K6HX | 10.140164 | -13 | 0 | CM87ux | +23 | 0.200 | NN6RF | CM87uw | 5 | 3 |
2009-03-04 19:44 | K6HX | 10.140155 | -31 | 0 | CM87ux | +23 | 0.200 | WB9GHD | DM12kv | 734 | 456 |
2009-03-04 19:44 | K6HX | 10.140132 | -1 | 0 | CM87ux | +23 | 0.200 | VE7TIL | CN89dk | 1279 | 795 |
2009-03-04 19:34 | K6HX | 10.140132 | +0 | 0 | CM87ux | +23 | 0.200 | VE7TIL | CN89dk | 1279 | 795 |
2009-03-04 19:34 | K6HX | 10.140164 | -13 | 1 | CM87ux | +23 | 0.200 | NN6RF | CM87uw | 5 | 3 |
2009-03-04 19:24 | K6HX | 10.140132 | -1 | 0 | CM87ux | +23 | 0.200 | VE7TIL | CN89dk | 1279 | 795 |
2009-03-04 19:24 | K6HX | 10.140165 | -13 | 0 | CM87ux | +23 | 0.200 | NN6RF | CM87uw | 5 | 3 |
2009-03-04 19:24 | K6HX | 10.140155 | -28 | 0 | CM87ux | +23 | 0.200 | WB9GHD | DM12kv | 734 | 456 |
2009-03-04 19:14 | K6HX | 10.140132 | +0 | 0 | CM87ux | +23 | 0.200 | VE7TIL | CN89dk | 1279 | 795 |
2009-03-04 19:14 | K6HX | 10.140164 | -13 | 1 | CM87ux | +23 | 0.200 | NN6RF | CM87uw | 5 | 3 |
2009-03-04 19:04 | K6HX | 10.140132 | -3 | 0 | CM87ux | +23 | 0.200 | VE7TIL | CN89dk | 1279 | 795 |
2009-03-04 19:04 | K6HX | 10.140165 | -13 | 0 | CM87ux | +23 | 0.200 | NN6RF | CM87uw | 5 | 3 |
2009-03-04 18:54 | K6HX | 10.140132 | +2 | 0 | CM87ux | +23 | 0.200 | VE7TIL | CN89dk | 1279 | 795 |
2009-03-04 18:54 | K6HX | 10.140165 | -13 | 0 | CM87ux | +23 | 0.200 | NN6RF | CM87uw | 5 | 3 |
2009-03-04 18:44 | K6HX | 10.140132 | -4 | 0 | CM87ux | +23 | 0.200 | VE7TIL | CN89dk | 1279 | 795 |
2009-03-04 18:44 | K6HX | 10.140165 | -13 | 0 | CM87ux | +23 | 0.200 | NN6RF | CM87uw | 5 | 3 |
2009-03-04 18:34 | K6HX | 10.140132 | -5 | 0 | CM87ux | +23 | 0.200 | VE7TIL | CN89dk | 1279 | 795 |
2009-03-04 18:34 | K6HX | 10.140165 | -12 | 0 | CM87ux | +23 | 0.200 | NN6RF | CM87uw | 5 | 3 |
2009-03-04 18:24 | K6HX | 10.140153 | -27 | 0 | CM87ux | +23 | 0.200 | WB9GHD | DM12kv | 734 | 456 |
2009-03-04 18:24 | K6HX | 10.140132 | +0 | 0 | CM87ux | +23 | 0.200 | VE7TIL | CN89dk | 1279 | 795 |
2009-03-04 18:24 | K6HX | 10.140164 | -13 | 0 | CM87ux | +23 | 0.200 | NN6RF | CM87uw | 5 | 3 |
2009-03-04 18:14 | K6HX | 10.140154 | -25 | 0 | CM87ux | +23 | 0.200 | WB9GHD | DM12kv | 734 | 456 |
2009-03-04 18:14 | K6HX | 10.140132 | -1 | 0 | CM87ux | +23 | 0.200 | VE7TIL | CN89dk | 1279 | 795 |
2009-03-04 18:14 | K6HX | 10.140164 | -13 | 0 | CM87ux | +23 | 0.200 | NN6RF | CM87uw | 5 | 3 |
2009-03-04 18:04 | K6HX | 10.140164 | -13 | 0 | CM87ux | +23 | 0.200 | NN6RF | CM87uw | 5 | 3 |
2009-03-04 18:04 | K6HX | 10.140153 | -26 | 0 | CM87ux | +23 | 0.200 | WB9GHD | DM12kv | 734 | 456 |
2009-03-04 18:04 | K6HX | 10.140132 | -1 | 0 | CM87ux | +23 | 0.200 | VE7TIL | CN89dk | 1279 | 795 |
2009-03-04 17:54 | K6HX | 10.140132 | +0 | 0 | CM87ux | +23 | 0.200 | VE7TIL | CN89dk | 1279 | 795 |
2009-03-04 17:54 | K6HX | 10.140164 | -15 | 0 | CM87ux | +23 | 0.200 | NN6RF | CM87uw | 5 | 3 |
2009-03-04 17:44 | K6HX | 10.140132 | -1 | 0 | CM87ux | +23 | 0.200 | VE7TIL | CN89dk | 1279 | 795 |
2009-03-04 17:34 | K6HX | 10.140132 | +2 | 0 | CM87ux | +23 | 0.200 | VE7TIL | CN89dk | 1279 | 795 |
2009-03-04 17:24 | K6HX | 10.140152 | -22 | 0 | CM87ux | +23 | 0.200 | WB9GHD | DM12kv | 734 | 456 |
2009-03-04 17:24 | K6HX | 10.140132 | +1 | 0 | CM87ux | +23 | 0.200 | VE7TIL | CN89dk | 1279 | 795 |
2009-03-04 17:14 | K6HX | 10.140132 | +1 | 0 | CM87ux | +23 | 0.200 | VE7TIL | CN89dk | 1279 | 795 |
2009-03-04 17:04 | K6HX | 10.140152 | -18 | 0 | CM87ux | +23 | 0.200 | WB9GHD | DM12kv | 734 | 456 |
2009-03-04 17:04 | K6HX | 10.140132 | +0 | 0 | CM87ux | +23 | 0.200 | VE7TIL | CN89dk | 1279 | 795 |
2009-03-04 16:54 | K6HX | 10.140153 | -11 | 0 | CM87ux | +23 | 0.200 | WB9GHD | DM12kv | 734 | 456 |
2009-03-04 16:54 | K6HX | 10.140132 | +1 | 0 | CM87ux | +23 | 0.200 | VE7TIL | CN89dk | 1279 | 795 |
2009-03-04 16:44 | K6HX | 10.140132 | +3 | 0 | CM87ux | +23 | 0.200 | VE7TIL | CN89dk | 1279 | 795 |
2009-03-04 16:44 | K6HX | 10.140152 | -10 | 1 | CM87ux | +23 | 0.200 | WB9GHD | DM12kv | 734 | 456 |
2009-03-04 16:34 | K6HX | 10.140133 | +6 | 0 | CM87ux | +23 | 0.200 | VE7TIL | CN89dk | 1279 | 795 |
I suspect the world would be better if that percentage were even greater.
Apparently 15% of all web traffic is cat related. There's no reason for Brainwagon be any different.
Thanks Mal! I'm trying to reclaim the time that I was using doom scrolling and writing pointless political diatribes on…
Brainwagons back! I can't help you with a job, not least because I'm on the other side of our little…
Congrats, glad to hear all is well.