Lots of spots into VK land overnight

It’s my usual morning ritual to go back through my WSPR spots and my grabber images, and try to see if anything new shows up. This morning, I had an amazing (and still continuing as of this moment) string of beacon spots into Australia/New Zealand and of course WA2YUN’s station on Wake Island. Heck, I even had a couple of spots into Finland again! Check out the list of spots!

Timestamp Call MHz SNR Drift Grid Pwr Reporter RGrid km az
 2009-04-10 13:06   K6HX   10.140133   -21   0   CM87ux   2   VK6DI   OF88cd   14725   259 
 2009-04-10 13:06   K6HX   10.140133   -26   0   CM87ux   2   K3XT   FN20id   4017   71 
 2009-04-10 12:56   K6HX   10.140133   -21   0   CM87ux   2   VK6DI   OF88cd   14725   259 
 2009-04-10 12:46   K6HX   10.140119   -20   0   CM87ux   2   VK7AD   QE36px   12797   234 
 2009-04-10 12:46   K6HX   10.140133   -19   0   CM87ux   2   VK6DI   OF88cd   14725   259 
 2009-04-10 12:46   K6HX   10.140132   -25   0   CM87ux   2   WA2YUN   RK39hh   7072   275 
 2009-04-10 12:36   K6HX   10.140119   -23   0   CM87ux   2   VK7AD   QE36px   12797   234 
 2009-04-10 12:36   K6HX   10.140133   -19   0   CM87ux   2   VK6DI   OF88cd   14725   259 
 2009-04-10 12:36   K6HX   10.140132   -29   0   CM87ux   2   WA2YUN   RK39hh   7072   275 
 2009-04-10 12:26   K6HX   10.140134   -18   0   CM87ux   2   VK6DI   OF88cd   14725   259 
 2009-04-10 12:26   K6HX   10.140133   -22   0   CM87ux   2   WA2YUN   RK39hh   7072   275 
 2009-04-10 12:16   K6HX   10.140134   -20   0   CM87ux   2   VK6DI   OF88cd   14725   259 
 2009-04-10 12:16   K6HX   10.140133   -23   0   CM87ux   2   WA2YUN   RK39hh   7072   275 
 2009-04-10 12:06   K6HX   10.140133   -23   0   CM87ux   2   VK6DI   OF88cd   14725   259 
 2009-04-10 12:06   K6HX   10.140133   -23   0   CM87ux   2   WA2YUN   RK39hh   7072   275 
 2009-04-10 11:56   K6HX   10.140133   -27   0   CM87ux   2   VK6DI   OF88cd   14725   259 
 2009-04-10 11:56   K6HX   10.140133   -23   0   CM87ux   2   WA2YUN   RK39hh   7072   275 
 2009-04-10 11:46   K6HX   10.140133   -24   0   CM87ux   2   WA2YUN   RK39hh   7072   275 
 2009-04-10 11:36   K6HX   10.140132   -24   0   CM87ux   2   WA2YUN   RK39hh   7072   275 
 2009-04-10 11:26   K6HX   10.140119   -24   0   CM87ux   2   VK7AD   QE36px   12797   234 
 2009-04-10 11:16   K6HX   10.140132   -26   0   CM87ux   2   WA2YUN   RK39hh   7072   275 
 2009-04-10 11:06   K6HX   10.140134   -24   0   CM87ux   2   VK6DI   OF88cd   14725   259 
 2009-04-10 10:46   K6HX   10.140119   -22   0   CM87ux   2   VK7AD   QE36px   12797   234 
 2009-04-10 10:46   K6HX   10.140134   -28   0   CM87ux   2   VK6DI   OF88cd   14725   259 
 2009-04-10 10:46   K6HX   10.140133   -21   0   CM87ux   2   WA2YUN   RK39hh   7072   275 
 2009-04-10 10:36   K6HX   10.140119   -21   0   CM87ux   2   VK7AD   QE36px   12797   234 
 2009-04-10 10:36   K6HX   10.140133   -17   0   CM87ux   2   WA2YUN   RK39hh   7072   275 
 2009-04-10 10:26   K6HX   10.140119   -20   0   CM87ux   2   VK7AD   QE36px   12797   234 
 2009-04-10 10:26   K6HX   10.140133   -21   0   CM87ux   2   WA2YUN   RK39hh   7072   275 
 2009-04-10 08:46   K6HX   10.140134   -21   0   CM87ux   2   VK6DI   OF88cd   14725   259 
 2009-04-10 08:36   K6HX   10.140134   -21   0   CM87ux   2   VK6DI   OF88cd   14725   259 
 2009-04-10 08:26   K6HX   10.140134   -21   0   CM87ux   2   VK6DI   OF88cd   14725   259 
 2009-04-10 08:26   K6HX   10.140147   -24   0   CM87ux   2   ZL3IN   RE66hk   11183   222 
 2009-04-10 08:16   K6HX   10.140134   -25   0   CM87ux   2   VK6DI   OF88cd   14725   259 
 2009-04-10 08:16   K6HX   10.140148   -25   0   CM87ux   2   ZL3IN   RE66hk   11183   222 
 2009-04-10 08:16   K6HX   10.140139   -28   0   CM87ux   2   VK7ZL   QE37mf   12801   234 
 2009-04-10 08:06   K6HX   10.140147   -27   0   CM87ux   2   ZL3IN   RE66hk   11183   222 
 2009-04-10 08:06   K6HX   10.140134   -23   0   CM87ux   2   VK6DI   OF88cd   14725   259 
 2009-04-10 08:06   K6HX   10.140138   -27   0   CM87ux   2   VK7ZL   QE37mf   12801   234 
 2009-04-10 07:56   K6HX   10.140134   -23   0   CM87ux   2   VK6DI   OF88cd   14725   259 
 2009-04-10 07:56   K6HX   10.140138   -27   0   CM87ux   2   VK7ZL   QE37mf   12801   234 
 2009-04-10 07:46   K6HX   10.140134   -24   0   CM87ux   2   VK6DI   OF88cd   14725   259 
 2009-04-10 07:36   K6HX   10.140132   -27   0   CM87ux   2   VK4ZBV   QG62ml   11417   245 
 2009-04-10 07:26   K6HX   10.140132   -33   0   CM87ux   2   VK4ZBV   QG62ml   11417   245 
 2009-04-10 07:26   K6HX   10.140138   -29   -1   CM87ux   2   VK7ZL   QE37mf   12801   234 
 2009-04-10 07:16   K6HX   10.140134   -25   0   CM87ux   2   VK6DI   OF88cd   14725   259 
 2009-04-10 07:16   K6HX   10.140140   -19   0   CM87ux   2   VK7ZL   QE37mf   12801   234 
 2009-04-10 07:06   K6HX   10.140166   -27   1   CM87ux   2   NN6RF   CM87uw   5   180 
 2009-04-10 07:06   K6HX   10.140139   -16   0   CM87ux   2   VK7ZL   QE37mf   12801   234 
 2009-04-10 06:56   K6HX   10.140124   -27   0   CM87ux   2   7L1RLL   PM95so   8284   303 
 2009-04-10 06:56   K6HX   10.140143   -24   0   CM87ux   2   ZL3IN   RE66hk   11183   222 
 2009-04-10 06:56   K6HX   10.140166   -26   1   CM87ux   2   NN6RF   CM87uw   5   180 
 2009-04-10 06:56   K6HX   10.140132   -26   0   CM87ux   2   VK4ZBV   QG62ml   11417   245 
 2009-04-10 06:56   K6HX   10.140139   -15   0   CM87ux   2   VK7ZL   QE37mf   12801   234 
 2009-04-10 06:46   K6HX   10.140143   -21   0   CM87ux   2   ZL3IN   RE66hk   11183   222 
 2009-04-10 06:46   K6HX   10.140139   -16   0   CM87ux   2   VK7ZL   QE37mf   12801   234 
 2009-04-10 06:36   K6HX   10.140142   -19   0   CM87ux   2   ZL3IN   RE66hk   11183   222 
 2009-04-10 06:36   K6HX   10.140166   -28   1   CM87ux   2   NN6RF   CM87uw   5   180 
 2009-04-10 06:36   K6HX   10.140132   -27   0   CM87ux   2   VK4ZBV   QG62ml   11417   245 
 2009-04-10 06:36   K6HX   10.140138   -20   0   CM87ux   2   VK7ZL   QE37mf   12801   234 
 2009-04-10 06:26   K6HX   10.140167   -25   0   CM87ux   2   NN6RF   CM87uw   5   180 
 2009-04-10 06:16   K6HX   10.140167   -26   0   CM87ux   2   NN6RF   CM87uw   5   180 
 2009-04-10 06:06   K6HX   10.140141   -19   0   CM87ux   2   ZL3IN   RE66hk   11183   222 
 2009-04-10 06:06   K6HX   10.140167   -26   0   CM87ux   2   NN6RF   CM87uw   5   180 
 2009-04-10 05:56   K6HX   10.140167   -26   0   CM87ux   2   NN6RF   CM87uw   5   180 
 2009-04-10 05:56   K6HX   10.140139   -21   0   CM87ux   2   ZL3IN   RE66hk   11183   222 
 2009-04-10 05:46   K6HX   10.140166   -27   1   CM87ux   2   NN6RF   CM87uw   5   180 
 2009-04-10 05:46   K6HX   10.140134   -23   0   CM87ux   2   OH3QN   KP20tx   8633   15 
 2009-04-10 05:36   K6HX   10.140167   -27   0   CM87ux   2   NN6RF   CM87uw   5   180 
 2009-04-10 05:26   K6HX   10.140137   -21   0   CM87ux   2   ZL3IN   RE66hk   11183   222 
 2009-04-10 05:26   K6HX   10.140167   -27   0   CM87ux   2   NN6RF   CM87uw   5   180 
 2009-04-10 05:16   K6HX   10.140167   -27   0   CM87ux   2   NN6RF   CM87uw   5   180 
 2009-04-10 05:16   K6HX   10.140138   -30   0   CM87ux   2   W9WLX   EN52xx   2929   68 
 2009-04-10 05:16   K6HX   10.140134   -22   0   CM87ux   2   OH3QN   KP20tx   8633   15 
 2009-04-10 05:16   K6HX   10.140137   -23   0   CM87ux   2   ZL3IN   RE66hk   11183   222 
 2009-04-10 05:06   K6HX   10.140134   -21   0   CM87ux   2   OH3QN   KP20tx   8633   15 
 2009-04-10 05:06   K6HX   10.140136   -25   0   CM87ux   2   ZL3IN   RE66hk   11183   222 
 2009-04-10 05:06   K6HX   10.140138   -26   0   CM87ux   2   W9WLX   EN52xx   2929   68 
 2009-04-10 05:06   K6HX   10.140135   -26   0   CM87ux   2   VK7ZL   QE37mf   12801   234 
 2009-04-10 04:56   K6HX   10.140134   -20   0   CM87ux   2   OH3QN   KP20tx   8633   15 
 2009-04-10 04:56   K6HX   10.140138   -22   0   CM87ux   2   W9WLX   EN52xx   2929   68 
 2009-04-10 04:56   K6HX   10.140166   -28   0   CM87ux   2   NN6RF   CM87uw   5   180 
 2009-04-10 04:56   K6HX   10.140134   -25   0   CM87ux   2   K3XT   FN20id   4017   71 
 2009-04-10 04:46   K6HX   10.140138   -28   0   CM87ux   2   W9WLX   EN52xx   2929   68 
 2009-04-10 04:36   K6HX   10.140133   -25   0   CM87ux   2   K3XT   FN20id   4017   71 
 2009-04-10 04:36   K6HX   10.140166   -27   0   CM87ux   2   NN6RF   CM87uw   5   180 
 2009-04-10 04:26   K6HX   10.140133   -18   0   CM87ux   2   K3XT   FN20id   4017   71 
 2009-04-10 04:16   K6HX   10.140166   -25   0   CM87ux   2   NN6RF   CM87uw   5   180 
 2009-04-10 04:06   K6HX   10.140166   -27   0   CM87ux   2   NN6RF   CM87uw   5   180 
 2009-04-10 03:46   K6HX   10.140166   -28   1   CM87ux   2   NN6RF   CM87uw   5   180 
 2009-04-10 03:46   K6HX   10.140170   -14   0   CM87ux   2   K9JKM   EN52uc   2911   70 
 2009-04-10 03:36   K6HX   10.140169   -19   0   CM87ux   2   K9JKM   EN52uc   2911   70 
 2009-04-10 03:26   K6HX   10.140169   -16   0   CM87ux   2   K9JKM   EN52uc   2911   70 
 2009-04-10 03:26   K6HX   10.140166   -28   1   CM87ux   2   NN6RF   CM87uw   5   180 
 2009-04-10 03:26   K6HX   10.140140   -21   0   CM87ux   2   W3HH   EL89vb   3814   93 
 2009-04-10 03:16   K6HX   10.140169   -18   0   CM87ux   2   K9JKM   EN52uc   2911   70 
 2009-04-10 03:16   K6HX   10.140133   -26   0   CM87ux   2   K3XT   FN20id   4017   71 
 2009-04-10 03:16   K6HX   10.140140   -23   0   CM87ux   2   W3HH   EL89vb   3814   93 
 2009-04-10 03:15   K6HX   10.140133   -20   0   CM87ux   2   W3BCW   FM19ka   3891   74 
 2009-04-10 03:06   K6HX   10.140166   -27   -2   CM87ux   2   NN6RF   CM87uw   5   180 

As another sign that propagation was strong, check out these dumps from my grabber of the signal from VK2ZAY. It’s rather common for me to see his FSK CW signal, but rather uncommon for me to be able to make out his SMT identifier. This is far and away the best reception of his beacon that I’ve ever had.

big

Addendum: Overnight Pierre, ON5SL received this around 06:30, April 10th, and sent it to the Knights mailing list. Pierre is in grid JO10tt, in Belgium. I think this represents the first spot of my visual beacon from Europe.

06h30utc100409