A couple of days of WSPR 2.0
Left my FT-817 beaconing for the last 48 hours or so, mostly on 40m, and got some interesting DX, including someone I think I never reached before, KG6DX in Guam.
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
---|---|---|---|---|---|---|---|---|---|---|
2009-11-27 07:32 | VK3AMW | 7.040092 | -19 | 0 | QF22ir | 5 | K6HX | CM87ux | 12668 | 59 |
2009-11-27 07:08 | K6HX | 7.040107 | -23 | 0 | CM87ux | 5 | VK3AMW | QF22ir | 12668 | 240 |
2009-11-27 08:58 | K6HX | 7.040107 | -24 | 0 | CM87ux | 5 | VK2UB | QF59vk | 11713 | 243 |
2009-11-27 09:12 | VK2UB | 7.040153 | -12 | 0 | QF59vk | 2 | K6HX | CM87ux | 11713 | 55 |
2009-11-27 15:18 | K6HX | 7.040112 | -24 | 0 | CM87ux | 5 | VK4YEH | QG62ll | 11423 | 245 |
2009-11-27 12:48 | VK4YEH | 7.040014 | -23 | 0 | QG62ll | 5 | K6HX | CM87ux | 11423 | 54 |
2009-11-27 07:58 | ZL2FT | 7.040108 | -26 | 0 | RF70mb | 5 | K6HX | CM87ux | 10758 | 45 |
2009-11-27 08:10 | K6HX | 7.040121 | -26 | 0 | CM87ux | 5 | ZL2FT | RF70mb | 10758 | 223 |
2009-11-27 07:26 | CX2ABP | 7.040096 | -26 | 0 | GF15wc | 10 | K6HX | CM87ux | 10587 | 314 |
2009-11-27 08:10 | K6HX | 21.096114 | -19 | 0 | CM87ux | 5 | KG6DX | QK23kl | 9334 | 282 |
2009-11-27 06:58 | KG6DX | 7.040074 | -10 | -1 | QK23kl | 10 | K6HX | CM87ux | 9334 | 52 |
2009-11-27 09:08 | JE6EFV | 7.040022 | -20 | 0 | PM74so | 50 | K6HX | CM87ux | 8642 | 52 |
2009-11-27 08:50 | K6HX | 7.040116 | -13 | 0 | CM87ux | 5 | JQ2WDO | PM95gi | 8374 | 304 |
2009-11-27 08:54 | JQ2WDO | 7.040082 | -15 | 0 | PM95gi | 5 | K6HX | CM87ux | 8374 | 54 |
2009-11-27 09:32 | UA0ZEO | 7.040082 | -14 | 0 | QO93ec | 10 | K6HX | CM87ux | 6068 | 72 |
2009-11-28 01:48 | I5FIG | 7.040030 | -20 | -4 | GM03 | 0.001 | K6HX | CM87ux | 5621 | 294 |
2009-11-27 07:40 | K6HX | 7.040107 | -22 | 0 | CM87ux | 5 | VE1VDM | FN85ij | 4857 | 61 |
2009-11-27 13:36 | K6HX | 7.040110 | -24 | 0 | CM87ux | 5 | VE2EXB | FN35hi | 4080 | 62 |
2009-11-27 08:10 | K6HX | 7.040108 | -19 | 0 | CM87ux | 5 | KC2STA | FN32bv | 4077 | 67 |
2009-11-27 06:46 | KC2STA | 7.040090 | -23 | 0 | FN32bv | 5 | K6HX | CM87ux | 4077 | 279 |
2009-11-27 06:42 | NU3E | 7.040049 | -24 | 0 | FN20pb | 5 | K6HX | CM87ux | 4068 | 282 |
2009-11-27 06:48 | K6HX | 7.040110 | -20 | 0 | CM87ux | 5 | NU3E | FN20pb | 4068 | 71 |
2009-11-27 11:10 | N2NOM | 7.040135 | -13 | 0 | FN22bg | 5 | K6HX | CM87ux | 3926 | 279 |
2009-11-27 11:38 | K6HX | 7.040104 | -8 | 0 | CM87ux | 5 | N2NOM | FN22bg | 3926 | 68 |
2009-11-27 07:08 | K6HX | 7.040106 | -16 | 0 | CM87ux | 5 | K3BXO | FM19ma | 3905 | 74 |
2009-11-27 07:24 | K3BXO | 7.040093 | -26 | 0 | FM19ma | 0.01 | K6HX | CM87ux | 3905 | 283 |
2009-11-28 05:16 | WB4KLJ | 7.040126 | -20 | 0 | FM18ku | 2 | K6HX | CM87ux | 3895 | 283 |
2009-11-27 07:30 | K6HX | 7.040107 | -28 | 0 | CM87ux | 5 | K1BZ | FM19 | 3887 | 73 |
2009-11-27 13:34 | VE3EWW | 7.040145 | -26 | 0 | FN03 | 0.2 | K6HX | CM87ux | 3653 | 275 |
2009-11-27 22:50 | K6HX | 7.040104 | -27 | 0 | CM87ux | 5 | N4AU | EM62vp | 3306 | 89 |
2009-11-27 22:54 | N4AU | 7.040160 | -28 | 0 | EM62vp | 1 | K6HX | CM87ux | 3306 | 291 |
2009-11-27 06:44 | NU8D | 7.040091 | -9 | -1 | EM79uh | 5 | K6HX | CM87ux | 3279 | 280 |
2009-11-27 07:08 | K6HX | 7.040109 | -18 | 0 | CM87ux | 5 | NU8D | EM79uh | 3279 | 75 |
2009-11-28 01:08 | W3PM | 7.040086 | -25 | 0 | EM64or | 1 | K6HX | CM87ux | 3180 | 287 |
2009-11-27 23:00 | K6HX | 7.040107 | -25 | 0 | CM87ux | 5 | NG5H | EM25ju | 2411 | 87 |
2009-11-27 11:08 | N0SF | 7.040152 | -25 | 0 | EM26 | 5 | K6HX | CM87ux | 2410 | 282 |
2009-11-28 01:42 | 935DTE | 7.040136 | -20 | 1 | DL61 | 0.02 | K6HX | CM87ux | 2346 | 325 |
2009-11-28 00:20 | K0FT | 7.040055 | -5 | 0 | EM17 | 5 | K6HX | CM87ux | 2214 | 279 |
2009-11-28 00:24 | K6HX | 7.040137 | -23 | 0 | CM87ux | 5 | K0FT | EM17 | 2214 | 84 |
2009-11-27 06:44 | VE5MU | 7.040063 | -3 | -1 | DO70qk | 20 | K6HX | CM87ux | 1966 | 232 |
2009-11-27 06:48 | K6HX | 7.040110 | -12 | -1 | CM87ux | 5 | VE5MU | DO70qk | 1966 | 40 |
2009-11-28 03:24 | VE6OG | 7.040150 | -4 | 0 | DO33fn | 20 | K6HX | CM87ux | 1858 | 205 |
2009-11-28 00:24 | K6HX | 7.040105 | -16 | 0 | CM87ux | 5 | VE6OG | DO33fn | 1858 | 18 |
2009-11-27 14:02 | W6YQ | 7.040090 | +2 | 0 | DN84ic | 10 | K6HX | CM87ux | 1728 | 253 |
2009-11-27 19:10 | KE5ZGI | 7.040077 | -19 | 0 | DM72aw | 5 | K6HX | CM87ux | 1579 | 295 |
2009-11-27 19:02 | K6HX | 7.040104 | -24 | 0 | CM87ux | 5 | KE5ZGI | DM72aw | 1579 | 106 |
2009-11-28 01:20 | W0AEW | 7.040061 | -21 | 0 | DN70ke | 1 | K6HX | CM87ux | 1499 | 266 |
2009-11-28 02:28 | K6HX | 7.040106 | -20 | 0 | CM87ux | 5 | W0AEW | DN70ke | 1499 | 75 |
2009-11-28 03:26 | K6HX | 7.040063 | -12 | 0 | CM87ux | 5 | WA7HL/P | DM51ck | 1353 | 119 |
2009-11-28 05:10 | N4ABN | 7.040047 | 0 | 0 | DM59pd | 5 | K6HX | CM87ux | 1187 | 268 |
2009-11-28 05:14 | K6HX | 7.040103 | -13 | 0 | CM87ux | 5 | N4ABN | DM59pd | 1187 | 80 |
2009-11-28 03:02 | K6HX | 7.040118 | -16 | 0 | CM87ux | 5 | N7SET | CN87us | 1089 | 0 |
2009-11-28 02:56 | N7SET | 7.040081 | -4 | 0 | CN87us | 5 | K6HX | CM87ux | 1089 | 180 |
2009-11-28 02:28 | K6HX | 7.040153 | -24 | 0 | CM87ux | 5 | WA7NWP | CN87wq | 1080 | 1 |
2009-11-28 02:42 | WA7NWP | 7.040047 | -6 | -1 | CN87wq | 10 | K6HX | CM87ux | 1080 | 181 |
2009-11-27 06:48 | K6HX | 7.040113 | -1 | 0 | CM87ux | 5 | W7RDP | CN87xo | 1070 | 1 |
2009-11-27 06:54 | W7RDP | 7.040163 | -7 | 0 | CN87xo | 5 | K6HX | CM87ux | 1070 | 181 |
2009-11-27 07:18 | K6HX | 7.040121 | -18 | 2 | CM87ux | 5 | K7EK | CN87tb | 1010 | 360 |
2009-11-27 09:54 | WA7KGX | 7.040034 | +4 | 0 | CN85no | 100 | K6HX | CM87ux | 849 | 177 |
2009-11-27 10:00 | K6HX | 7.040100 | -8 | 0 | CM87ux | 5 | WA7KGX | CN85no | 849 | 357 |
2009-11-28 01:34 | K6HX | 7.040099 | -7 | 0 | CM87ux | 5 | W6NIA | DM13ed | 683 | 140 |
2009-11-28 01:28 | W6NIA | 7.040099 | -6 | 0 | DM13ed | 2 | K6HX | CM87ux | 683 | 323 |
2009-11-27 08:50 | K6HX | 7.040111 | -22 | 0 | CM87ux | 5 | AC7SM | DM26ie | 652 | 106 |
2009-11-27 06:50 | AC7SM | 7.040110 | -20 | 0 | DM26ie | 5 | K6HX | CM87ux | 652 | 290 |
2009-11-27 07:04 | W6PDD | 7.040056 | -19 | 0 | DM04nf | 2 | K6HX | CM87ux | 518 | 325 |
2009-11-27 07:18 | K6HX | 7.040094 | -20 | 0 | CM87ux | 5 | W6PDD | DM04nf | 518 | 143 |
2009-11-27 06:42 | WB6RQN | 7.040094 | -9 | 0 | CM98mq | 50 | K6HX | CM87ux | 140 | 236 |
2009-11-27 07:08 | K6HX | 7.040106 | -19 | 0 | CM87ux | 5 | WB6RQN | CM98mq | 140 | 55 |
2009-11-27 21:28 | K6HX | 7.040104 | -14 | 0 | CM87ux | 5 | K6PJV | CM98iq | 118 | 48 |
2009-11-27 20:20 | K6PJV | 7.040096 | -8 | 0 | CM98iq | 5 | K6HX | CM87ux | 118 | 228 |
2009-11-27 14:18 | K6HX | 7.040098 | -18 | 0 | CM87ux | 5 | N6MQL | CM98ho | 106 | 49 |
2009-11-27 06:52 | N6MQL | 7.040120 | -20 | 0 | CM98ho | 5 | K6HX | CM87ux | 106 | 229 |
2009-11-27 20:42 | AA7EE | 7.040088 | -15 | 0 | CM87ut | 2 | K6HX | CM87ux | 19 | 0 |
2009-11-27 20:56 | K6HX | 7.040112 | -25 | 0 | CM87ux | 5 | AA7EE | CM87ut | 19 | 180 |
2009-11-27 07:06 | NN6RF | 7.040069 | -15 | 0 | CM87uw | 2 | K6HX | CM87ux | 5 | 0 |
2009-11-27 07:08 | K6HX | 7.040111 | -8 | 0 | CM87ux | 5 | NN6RF | CM87uw | 5 | 180 |
I suspect the world would be better if that percentage were even greater.
Apparently 15% of all web traffic is cat related. There's no reason for Brainwagon be any different.
Thanks Mal! I'm trying to reclaim the time that I was using doom scrolling and writing pointless political diatribes on…
Brainwagons back! I can't help you with a job, not least because I'm on the other side of our little…
Congrats, glad to hear all is well.