Lesson learned… Check your coax!
Okay, I knew that my radio was acting deaf, and I thought I’d know what was wrong. I use a low doublet antenna made from speaker wire, and it has been outside, weathering the elements for quite some time. Sure enough, when I went outside, I saw that one of the connections feeding my balun looked a bit iffy. I stripped it back a bit, rehooked it up, and figured that was it. But when I went back inside, no dice.
I then whipped out my trusty MFJ antenna analyzer. A quick probe from the inside connection indicated nothing dramatically wrong, by itself the SWR on 30m would be something like 2.5, well within what my tuner should pull. Then, I realized I hadn’t checked the piece of coax that I used to bridge the gap to my transceiver. Bingo! SWR over 8 across the entire frequency band. Not good! But easy to replace. I had a shorter length, and with a little rearrangement, I was back on the air.
And, in a previous day where I had only 15 spots of three stations all day, I had lots of reports this time. Here are my overnight WSPR spots.
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
---|---|---|---|---|---|---|---|---|---|---|
2013-06-25 07:14 | K6HX | 10.140195 | -22 | 0 | CM87ux | 10 | VK7TW | QE37pc | 12791 | 234 |
2013-06-25 08:18 | K6HX | 10.140204 | -20 | -1 | CM87ux | 10 | VK2AWD | QF56ng | 11966 | 241 |
2013-06-25 07:02 | VK4ZBV | 10.140171 | -23 | 0 | QG62ml | 0.2 | K6HX | CM87ux | 11417 | 54 |
2013-06-25 09:38 | K6HX | 10.140192 | -22 | 0 | CM87ux | 10 | JA2GRC | PM74uu | 8613 | 305 |
2013-06-25 09:30 | JA2GRC | 10.140235 | -24 | 0 | PM74uu | 5 | K6HX | CM87ux | 8613 | 52 |
2013-06-24 14:36 | JQ2WDO | 10.140282 | -18 | 0 | PM95gi | 5 | K6HX | CM87ux | 8374 | 54 |
2013-06-25 04:18 | K6HX | 10.140163 | -14 | -1 | CM87ux | 10 | K3GEN | FM19ke | 3887 | 74 |
2013-06-25 04:26 | K3GEN | 10.140157 | -3 | 0 | FM19ke | 5 | K6HX | CM87ux | 3887 | 283 |
2013-06-25 04:22 | VE3NFK | 10.140184 | -12 | 1 | FN14tk | 1 | K6HX | CM87ux | 3856 | 276 |
2013-06-25 06:04 | NA4U | 10.140147 | -5 | 0 | FM03ac | 5 | K6HX | CM87ux | 3835 | 290 |
2013-06-25 05:36 | K6HX | 10.140197 | -11 | -1 | CM87ux | 10 | NA4U | FM03ac | 3835 | 85 |
2013-06-25 04:14 | W3HH | 10.140289 | -15 | 1 | EL89vb | 1 | K6HX | CM87ux | 3814 | 296 |
2013-06-25 04:18 | K6HX | 10.140158 | -14 | -1 | CM87ux | 10 | W3HH | EL89vb | 3814 | 93 |
2013-06-25 04:14 | WD4LHT | 10.140234 | -19 | 1 | EL89tp | 1 | K6HX | CM87ux | 3772 | 295 |
2013-06-25 04:18 | K6HX | 10.140193 | -16 | -1 | CM87ux | 10 | WD4LHT | EL89tp | 3772 | 92 |
2013-06-25 04:18 | K6HX | 10.140164 | -12 | -1 | CM87ux | 10 | K1VBM | EM74xh | 3434 | 85 |
2013-06-25 06:44 | K4EH | 10.140190 | -20 | 0 | EM73sk | 5 | K6HX | CM87ux | 3429 | 289 |
2013-06-24 15:12 | K6HX | 10.140256 | -25 | 0 | CM87ux | 10 | AJ8S | EM89bt | 3305 | 74 |
2013-06-25 04:32 | K8CT | 10.140125 | -10 | 0 | EN83ce | 2 | K6HX | CM87ux | 3273 | 273 |
2013-06-25 06:02 | N4WXB | 10.140204 | -14 | 0 | EM64 | 0.1 | K6HX | CM87ux | 3167 | 287 |
2013-06-25 04:28 | K9AN | 10.140282 | -9 | 0 | EN50wc | 5 | K6HX | CM87ux | 2942 | 277 |
2013-06-25 04:12 | KG0DP | 10.140197 | -15 | 1 | EN42da | 2 | K6HX | CM87ux | 2629 | 270 |
2013-06-25 04:18 | K6HX | 10.140163 | -16 | -1 | CM87ux | 10 | KG0DP | EN42da | 2629 | 70 |
2013-06-25 07:06 | KT5TK/A | 10.140196 | -24 | 0 | EL29fr | 5 | K6HX | CM87ux | 2624 | 298 |
2013-06-25 04:30 | KC5MO | 10.140245 | +1 | 0 | EM10bf | 1 | K6HX | CM87ux | 2399 | 298 |
2013-06-25 05:36 | K6HX | 10.140199 | -15 | 0 | CM87ux | 10 | VE6PDQ/1 | DO33fl | 1849 | 18 |
2013-06-25 06:12 | VE6PDQ/1 | 10.140143 | -4 | 1 | DO33fl | 5 | K6HX | CM87ux | 1849 | 205 |
2013-06-25 04:18 | K6HX | 10.140187 | -21 | -1 | CM87ux | 10 | AC0XR | DM79nx | 1519 | 76 |
2013-06-24 15:12 | K6HX | 10.140263 | -17 | 0 | CM87ux | 10 | W5OLF | DM78hb | 1480 | 84 |
2013-06-25 04:36 | K6HX | 10.140160 | +2 | -1 | CM87ux | 10 | W1TX | CN88ln | 1178 | 357 |
2013-06-25 04:28 | W1TX | 10.140205 | -11 | 0 | CN88ln | 0.5 | K6HX | CM87ux | 1178 | 177 |
2013-06-25 06:54 | K6HX | 10.140202 | -16 | 0 | CM87ux | 10 | KF7O | DN06tb | 955 | 19 |
2013-06-24 15:22 | K6HX | 10.140262 | -21 | 0 | CM87ux | 10 | K7UEB | DN06tb | 955 | 19 |
2013-06-24 15:12 | K6HX | 10.140243 | -27 | 0 | CM87ux | 10 | K7TSV/30 | CN85 | 836 | 356 |
2013-06-24 14:44 | NM7J | 10.140195 | -11 | -1 | DM26 | 1 | K6HX | CM87ux | 663 | 287 |
2013-06-25 06:22 | NG6K | 10.140241 | -5 | 0 | DM13el | 5 | K6HX | CM87ux | 654 | 321 |
2013-06-25 04:14 | KC6KGE | 10.140264 | -20 | 1 | DM05gd | 2 | K6HX | CM87ux | 404 | 322 |
2013-06-25 04:16 | N7SCQ | 10.140117 | -18 | 0 | CM98ck | 1 | K6HX | CM87ux | 67 | 221 |
2013-06-25 04:18 | K6HX | 10.140159 | -28 | -1 | CM87ux | 10 | N7SCQ/R | CM98ck | 67 | 40 |
Or, presented graphically:
Glad to see that debugged. I think over the next week I’m going to restart my aborted attempt to work all states via the JT-65 mode, at last count I had 42 states. I also think that antenna upgrades are in order: my doublet is simply too low and ridiculous to continue. I also want to do a receive only antenna, and get a dedicated QRSS grabber back online pretty soon. Stay tuned, and hope to work some of you on the air.
I suspect the world would be better if that percentage were even greater.
Apparently 15% of all web traffic is cat related. There's no reason for Brainwagon be any different.
Thanks Mal! I'm trying to reclaim the time that I was using doom scrolling and writing pointless political diatribes on…
Brainwagons back! I can't help you with a job, not least because I'm on the other side of our little…
Congrats, glad to hear all is well.