24 hours, 73 unique stations on WSPR
For the last couple of days, I’ve let my FT-817 and the WSPR software monitor 40m, 30m, and 20m (shifted as time permits, and as propagation shifts). Last night I managed to set a new distance record by hearing ZS6BIM in South Africa, at a distance of 16,941km. I also picked up a couple of other entities that I haven’t seen before: Austria, Guatemala, Vietnam and Thailand. Very cool.
73 spots:
Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
---|---|---|---|---|---|---|---|---|---|---|
2012-03-21 16:24 | ZS6BIM | 10.140114 | -24 | 0 | KG44df | 1 | K6HX | CM87ux | 16941 | 303 |
2012-03-21 14:00 | HS0ZBS | 10.140216 | -27 | 0 | OK03ss | 5 | K6HX | CM87ux | 12669 | 37 |
2012-03-20 17:28 | VK2UX | 14.097091 | -17 | 0 | QF56hf | 5 | K6HX | CM87ux | 12007 | 56 |
2012-03-21 05:54 | ZL3XX | 7.040101 | -25 | -1 | RE78kr | 5 | K6HX | CM87ux | 10873 | 45 |
2012-03-21 16:34 | ZL2FT | 10.140146 | -26 | 0 | RF70mb | 5 | K6HX | CM87ux | 10758 | 45 |
2012-03-21 06:12 | OE3WGW | 10.140174 | -24 | -2 | JN88cj | 5 | K6HX | CM87ux | 9573 | 328 |
2012-03-21 05:26 | EA1URO | 7.040090 | -26 | 0 | IN62bh | 5 | K6HX | CM87ux | 8898 | 313 |
2012-03-21 16:34 | JA2GRC | 10.140211 | -27 | 0 | PM74uu | 5 | K6HX | CM87ux | 8613 | 52 |
2012-03-21 16:34 | JQ2WDO | 10.140190 | -18 | 0 | PM95gi | 5 | K6HX | CM87ux | 8374 | 54 |
2012-03-20 19:04 | WA2YUN | 14.097123 | -9 | 0 | RK39hh | 5 | K6HX | CM87ux | 7072 | 56 |
2012-03-21 06:08 | W1BW | 10.140231 | -25 | 0 | FN42hl | 0.1 | K6HX | CM87ux | 4286 | 281 |
2012-03-20 20:50 | W2RON | 14.097098 | -10 | 0 | FN34kp | 5 | K6HX | CM87ux | 4109 | 277 |
2012-03-20 18:56 | WA3DNM | 14.097119 | -16 | 0 | FM29fw | 5 | K6HX | CM87ux | 4002 | 282 |
2012-03-21 02:38 | TG8AMX | 7.040087 | -14 | 0 | EK44fu | 5 | K6HX | CM87ux | 3965 | 316 |
2012-03-20 20:52 | W4AC | 14.097113 | -24 | 0 | EL86ux | 5 | K6HX | CM87ux | 3913 | 298 |
2012-03-20 21:30 | W3GXT | 14.097099 | -21 | 0 | FM19ol | 5 | K6HX | CM87ux | 3908 | 282 |
2012-03-21 12:08 | KB3VR | 10.140176 | -25 | -1 | FM19la | 1 | K6HX | CM87ux | 3898 | 283 |
2012-03-20 18:40 | W3CSW | 14.097161 | -29 | 0 | FM19kd | 2 | K6HX | CM87ux | 3888 | 283 |
2012-03-20 19:04 | K3GEN | 14.097026 | -25 | 0 | FM19ke | 1 | K6HX | CM87ux | 3887 | 283 |
2012-03-20 20:08 | W2LNX | 14.097094 | -16 | 0 | FM19jb | 50 | K6HX | CM87ux | 3883 | 283 |
2012-03-20 18:54 | NH7SR | 14.097110 | -8 | 0 | BL11ch | 5 | K6HX | CM87ux | 3866 | 53 |
2012-03-21 01:26 | AI4WV | 14.097047 | -9 | 1 | FM05pv | 2 | K6HX | CM87ux | 3845 | 287 |
2012-03-20 18:42 | NA4U | 14.097120 | -20 | 0 | FM03ac | 5 | K6HX | CM87ux | 3835 | 290 |
2012-03-21 06:30 | WA8KNE | 10.140177 | -16 | 0 | EM90gg | 5 | K6HX | CM87ux | 3823 | 294 |
2012-03-21 07:30 | W3HH | 10.140141 | -17 | 0 | EL89vb | 1 | K6HX | CM87ux | 3814 | 296 |
2012-03-21 04:02 | W2XC | 7.040118 | -11 | -1 | FN02qw | 5 | K6HX | CM87ux | 3693 | 277 |
2012-03-20 21:30 | KC2UK | 14.097091 | -11 | 0 | FN03mb | 5 | K6HX | CM87ux | 3665 | 276 |
2012-03-21 02:10 | VA3SK | 7.040028 | -18 | 0 | FN06 | 5 | K6HX | CM87ux | 3635 | 271 |
2012-03-21 02:20 | VA3MW | 7.040146 | -12 | 0 | FN03hu | 5 | K6HX | CM87ux | 3623 | 275 |
2012-03-20 19:10 | W4DJW | 14.097024 | -18 | 0 | EM84ux | 5 | K6HX | CM87ux | 3564 | 287 |
2012-03-21 12:30 | WT4C | 10.140156 | -18 | 1 | EM84ps | 5 | K6HX | CM87ux | 3535 | 288 |
2012-03-20 20:30 | VE3KYK | 14.097015 | -10 | 0 | EN96ol | 5 | K6HX | CM87ux | 3501 | 270 |
2012-03-20 17:30 | VE3ELX | 14.097091 | -18 | -2 | EN92gv | 5 | K6HX | CM87ux | 3464 | 275 |
2012-03-20 20:40 | K4COD | 14.097151 | -6 | 0 | EM73sc | 5 | K6HX | CM87ux | 3442 | 290 |
2012-03-21 00:14 | AK4T | 14.097137 | -26 | 0 | EM74vb | 2 | K6HX | CM87ux | 3429 | 288 |
2012-03-21 05:36 | KE3PL | 7.040065 | -12 | 0 | EM74xx | 5 | K6HX | CM87ux | 3412 | 287 |
2012-03-20 17:20 | W8SJV | 14.097172 | -22 | 0 | EN80mg | 1 | K6HX | CM87ux | 3375 | 279 |
2012-03-20 17:26 | KC8WJD | 14.097011 | -27 | 0 | EN72dx | 5 | K6HX | CM87ux | 3118 | 272 |
2012-03-21 02:08 | K8CYV | 7.040112 | -4 | 0 | EN63ve | 5 | K6HX | CM87ux | 3077 | 272 |
2012-03-21 09:36 | KC9NBV | 10.140196 | -13 | 0 | EM69oe | 1 | K6HX | CM87ux | 3069 | 279 |
2012-03-21 00:30 | K9AN | 14.097161 | -11 | 0 | EN50wc | 0.5 | K6HX | CM87ux | 2942 | 277 |
2012-03-20 23:24 | KC9OJV | 14.097064 | -27 | -1 | EN51wu | 1 | K6HX | CM87ux | 2926 | 273 |
2012-03-20 18:56 | KB9AMG | 14.097030 | -22 | 0 | EN52tx | 5 | K6HX | CM87ux | 2902 | 271 |
2012-03-20 17:14 | K0VM | 14.097091 | -13 | 0 | EN42db | 2 | K6HX | CM87ux | 2629 | 270 |
2012-03-20 22:48 | K0AZ | 14.097027 | -14 | 0 | EM37cd | 1 | K6HX | CM87ux | 2504 | 281 |
2012-03-20 18:40 | WA5VRO | 14.097061 | -12 | 0 | EM10cf | 5 | K6HX | CM87ux | 2406 | 298 |
2012-03-21 02:42 | VE4KE | 7.040095 | -11 | 0 | EO01te | 5 | K6HX | CM87ux | 2378 | 241 |
2012-03-20 18:56 | K5XL | 14.097141 | -16 | 0 | EM12kp | 1 | K6HX | CM87ux | 2351 | 292 |
2012-03-20 19:30 | KE7A | 14.097132 | -10 | -1 | EM12kx | 5 | K6HX | CM87ux | 2338 | 291 |
2012-03-20 21:42 | K5FRD | 14.097011 | +10 | 0 | EM12gm | 10 | K6HX | CM87ux | 2327 | 292 |
2012-03-20 17:46 | K7FB | 14.097017 | -19 | 0 | EM13 | 1 | K6HX | CM87ux | 2326 | 290 |
2012-03-20 21:20 | WA5ETV | 14.097090 | -22 | 0 | EM15jm | 5 | K6HX | CM87ux | 2245 | 284 |
2012-03-20 20:50 | VE6PDQ | 14.097117 | -17 | 0 | DO34ir | 5 | K6HX | CM87ux | 1983 | 204 |
2012-03-20 20:40 | VE6OG | 14.097167 | -2 | 0 | DO33fn | 5 | K6HX | CM87ux | 1858 | 205 |
2012-03-21 02:56 | K5USF | 7.040053 | -9 | 0 | DM62pi | 1 | K6HX | CM87ux | 1546 | 298 |
2012-03-21 14:12 | W5OLF | 10.140171 | -28 | 0 | DM79 | 0.01 | K6HX | CM87ux | 1503 | 269 |
2012-03-20 20:40 | WF7M | 14.097088 | -13 | 0 | CN87nw | 1 | K6HX | CM87ux | 1108 | 177 |
2012-03-21 15:40 | W8ZU | 10.140193 | +2 | 0 | DM33 | 5 | K6HX | CM87ux | 973 | 304 |
2012-03-21 02:06 | KF7O | 7.040101 | -7 | 0 | DN06tb | 1 | K6HX | CM87ux | 955 | 201 |
2012-03-20 18:32 | W7QL | 14.097096 | +10 | -1 | DN40bo | 5 | K6HX | CM87ux | 942 | 255 |
2012-03-20 18:52 | WA7KGX | 14.097118 | +2 | 0 | CN85no | 5 | K6HX | CM87ux | 849 | 177 |
2012-03-21 03:04 | W6II | 7.040011 | -4 | 0 | CN85mn | 5 | K6HX | CM87ux | 845 | 176 |
2012-03-21 03:44 | K7FET | 7.040069 | -25 | 0 | CN85mm | 1 | K6HX | CM87ux | 840 | 176 |
2012-03-20 18:40 | AC0NM | 14.097019 | -27 | 0 | DM12jt | 1 | K6HX | CM87ux | 736 | 323 |
2012-03-21 16:36 | N6ETE | 10.140147 | +2 | 0 | DM12kw | 1 | K6HX | CM87ux | 730 | 322 |
2012-03-21 02:38 | WD6DOD | 7.040143 | +3 | 0 | DM13ao | 5 | K6HX | CM87ux | 624 | 322 |
2012-03-21 16:30 | K7LG | 10.140200 | -4 | -1 | DM04se | 1 | K6HX | CM87ux | 544 | 322 |
2012-03-21 16:36 | KC6KGE | 10.140243 | -17 | 0 | DM05gd | 5 | K6HX | CM87ux | 404 | 322 |
2012-03-21 01:50 | KP4MD | 14.097054 | -18 | 0 | CM98iq | 5 | K6HX | CM87ux | 118 | 228 |
2012-03-20 19:00 | N6GN | 14.097091 | -19 | 0 | CM88ok | 5 | K6HX | CM87ux | 67 | 139 |
2012-03-20 18:56 | K6SRO | 14.097188 | -16 | 0 | CM88ql | 5 | K6HX | CM87ux | 63 | 152 |
2012-03-20 18:54 | W6/LA4ZCA | 14.097047 | -16 | 0 | CM87wk | 5 | K6HX | CM87ux | 62 | 346 |
2012-03-21 04:38 | NN6RF | 7.040012 | -14 | 0 | CM87uw | 2 | K6HX | CM87ux | 5 | 0 |
I suspect the world would be better if that percentage were even greater.
Apparently 15% of all web traffic is cat related. There's no reason for Brainwagon be any different.
Thanks Mal! I'm trying to reclaim the time that I was using doom scrolling and writing pointless political diatribes on…
Brainwagons back! I can't help you with a job, not least because I'm on the other side of our little…
Congrats, glad to hear all is well.